2023 Qualifications
Business Submitted and Paid March 1, 2022 – February 28, 2023
| 1st Carrier Appointment on or Before March 1, 2022 | 1st Carrier Appointment Between March 2 & March 31, 2022 |
1st Carrier Appointment
April 1, 2022
or After
|
||||
|---|---|---|---|---|---|---|
| Hierarchy Level | Team Production | Personal Production | Team Production | Personal Production | Team Production | Personal Production |
| Regional Sales Director | $1,350,000 | $135,000 | $1,245,000 | $130,000 | $1,150,000 | $125,000 |
| District Sales Director | $950,000 | $135,000 | $880,000 | $130,000 | $815,000 | $125,000 |
| Agency Sales Director | $750,000 | $135,000 | $695,000 | $130,000 | $645,000 | $125,000 |
| Sales Director | $600,000 | $135,000 | $560,000 | $130,000 | $520,000 | $125,000 |
| Senior Field Agent | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Field Agent | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Senior Agent | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Agent | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Representative | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Associate | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
| Trainee | N/A | $135,000 | N/A | $130,000 | N/A | $125,000 |
Trip Premium Credit by Product / Product Line
| Trip Premium Credit By Product / Product Line | Premium Factor |
|---|---|
| Ancillary (Dental, Vision, AD&D, Hospital Indemnity, STC) | 25% |
| Annuities | 10% |
| Combined - Group Accident | 50% |
| Combined - Accident | 50% |
| Combined - Group Critical Illness | 50% |
| Combined - Critical Illness | 50% |
| Combined - Disability Income/Sick Pay | 50% |
| Combined - Cancer | 50% |
| Critical Illness (Cancer, Heart, Stroke, Intensive Care) | 100% |
| Guaranteed Issue (All Except Medicare Supplement) | 50% |
| Trip Premium Credit By Product / Product Line | Premium Factor |
|---|---|
| Life - Final Expense |
100% (150% - 8/1/22 thru 2/28/23) |
| Life - Ordinary (Term, UL, IUL, GUL, etc.) - TARGET PREMIUM |
100% (150% - 8/1/22 thru 2/28/23) |
| Life - Ordinary (Term, UL, IUL, GUL, etc.) - EXCESS PREMIUM | 0% |
| Life - Single Premium Whole Life | 10% |
| Long Term Care | 100% |
| Major Medical (Including Limited Medical Benefit Plans) | 0% |
| Medicare Advantage - PDP | $10 |
| Medicare Advantage (MA, MAPD & SNP) | $250 |
| Medicare Supplement | 30% |