Qualifications
Business Submitted and Paid March 1, 2024 – February 28, 2025
1st Carrier Appointment on or Before March 1, 2024 | 1st Carrier Appointment Between March 2 & March 31, 2024 |
1st Carrier Appointment
April 1, 2024
or After
|
||||
---|---|---|---|---|---|---|
Hierarchy Level | Team Production | Personal Production | Team Production | Personal Production | Team Production | Personal Production |
Regional Sales Director | $1,900,000 | $185,000 | $1,800,000 | $180,000 | $1,700,000 | $175,000 |
District Sales Director | $1,650,000 | $185,000 | $1,550,000 | $180,000 | $1,450,000 | $175,000 |
Agency Sales Director | $1,400,000 | $185,000 | $1,300,000 | $180,000 | $1,200,000 | $175,000 |
Sales Director | $1,150,000 | $185,000 | $1,050,000 | $180,000 | $950,000 | $175,000 |
Senior Field Agent | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Field Agent | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Senior Agent | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Agent | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Representative | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Associate | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Trainee | N/A | $185,000 | N/A | $180,000 | N/A | $175,000 |
Qualification must include $75,000 of issued life insurance (includes any combination of Final Expense and/or credited Ordinary Life) or $75,000 of credited fixed indexed annuity premium
Trip Premium Credit by Product / Product Line
Trip Premium Credit By Product / Product Line | Premium Factor |
---|---|
Ancillary (Dental, Vision, AD&D, Hospital Indemnity, STC) | 25% |
Annuities | 10% |
SPIA, Fixed, & MYGA Annuities | 2.5% |
Combined - Group Accident | 50% |
Combined - Accident | 50% |
Combined - Group Critical Illness | 50% |
Combined - Critical Illness | 50% |
Combined - Disability Income/Sick Pay | 50% |
Combined - Cancer | 50% |
Critical Illness (Cancer, Heart, Stroke, Intensive Care) | 100% |
Guaranteed Issue (All Except Medicare Supplement) | 50% |
Trip Premium Credit By Product / Product Line | Premium Factor |
---|---|
Life - Final Expense |
100% |
Life - Final Expense & Guaranteed Issue 8/12/24 - 12/30/24 |
150% |
Life - Ordinary (Term, UL, IUL, GUL, etc.) - TARGET PREMIUM |
100% |
Life - Ordinary (Term, UL, IUL, GUL, etc.) - EXCESS PREMIUM | 0% |
Life - Single Premium Whole Life | 10% |
Long Term Care | 100% |
Major Medical (Including Limited Medical Benefit Plans) | 0% |
Medicare Advantage - PDP | $10 |
Medicare Advantage (MA, MAPD & SNP) | $250 |
Medicare Advantage (Plan Changes) | $0 |
Medicare Supplement | 30% |