Qualifications
Business Submitted and Paid March 1, 2023 – February 28, 2024
1st Carrier Appointment onor Before March 1, 2023 | 1st Carrier AppointmentBetween March 2 &March 31, 2023 | 1st Carrier Appointment April 1, 2023 or After | ||||
---|---|---|---|---|---|---|
Hierarchy Level | Team Production | Personal Production | Team Production | Personal Production | Team Production | Personal Production |
Regional Sales Director | $1,750,000 | $175,000 | $1,650,000 | $170,000 | $1,550,000 | $165,000 |
District Sales Director | $1,500,000 | $175,000 | $1,400,000 | $170,000 | $1,300,000 | $165,000 |
Agency Sales Director | $1,250,000 | $175,000 | $1,150,000 | $170,000 | $1,050,000 | $165,000 |
Sales Director | $1,000,000 | $175,000 | $900,000 | $170,000 | $800,000 | $165,000 |
Senior Field Agent | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Field Agent | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Senior Agent | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Agent | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Representative | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Associate | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Trainee | N/A | $175,000 | N/A | $170,000 | N/A | $165,000 |
Trip Premium Credit by Product / Product Line
Trip Premium Credit By Product / Product Line | Premium Factor |
---|---|
Ancillary (Dental, Vision, AD&D, Hospital Indemnity, STC) | 25% |
Annuities | 10% |
Combined / CHUBB | 50% |
United National Life (Except Dental & Vision) | 100% |
Critical Illness (Cancer, Heart, Stroke, Intensive Care) | 100% |
Guaranteed Issue (All Except Medicare Supplement) | 50% |
Trip Premium Credit By Product / Product Line | Premium Factor |
---|---|
Life - Final Expense |
150% |
Life - Ordinary (Term, UL, IUL, GUL, etc.) - TARGET PREMIUM |
150% |
Life - Ordinary (Term, UL, IUL, GUL, etc.) - EXCESS PREMIUM | 0% |
Life - Single Premium Whole Life | 10% |
Long Term Care | 100% |
Major Medical (Including Limited Medical Benefit Plans) | 0% |
Medicare Advantage - PDP | $10 |
Medicare Advantage (MA, MAPD & SNP) | $250 |
Medicare Advantage (Plan Changes) | $0 |
Medicare Supplement | 30% |